Garmin
Forerunner 245
$299.99
Runner Model: 010-02120-00
YOUR RUN, IT THINKS
This GPS smartwatch tracks your stats, crunches the numbers and gets to know all about your performance, your running form, your training and even your goals.
Physical & Performance
Display Size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight |
38.5 g |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch Mode: Up to 7 days GPS mode: Up to 24 hours |
Maps & Navigation
Memory/History | 200 hours of activity data |
Features
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Live Event Sharing | Android™ Only |
Audio prompts | Yes |
Sleep | yes (advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | Yes |
Multi-gas mode | No |
Race an Activity | Yes |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Auto max HR | Yes |
Daily suggested workouts | yes (limited) |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Vertical speed | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | No |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Altimeter with adjustable baro setting | No |
Physical size |
42.3 x 42.3 x 12.2 (mm) |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Yoga |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material |
fiber-reinforced polymer |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | No |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | No |
Respiration rate (24x7) | No |
% HR max | Yes |
% HRR | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 5 ATM |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | Bluetooth®, ANT+® |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | No |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Treadmill Running, Indoor and Outdoor Track Running, Trail Running, Virtual Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training Effect | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | No |
Find My Watch | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Dual grid coordinates | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Thermometer | yes (tempe™ sensor required) |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | No |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check and optionally in sleep) |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+ or BLE) |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | No |
Auto multisport activities | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Improved recovery time | Yes |
Step counter | Yes |
Quick Release bands | yes (20 mm, Industry standard) |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Yardage to layups/doglegs | No |
XERO™ Locations | No |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | yes (with compatible accessory) |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking |
Future elevation plot | No |
Accelerometer | Yes |
Recovery time | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Hunt/fish calendar | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | No |
Course guidance | Yes |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | No |
Compass | Yes |
Lens Material |
Corning® Gorilla® Glass 3 |
Cardio workouts | Yes |
Green View with manual pin position | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness Age | yes (in app) |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |