Garmin
Forerunner 55
$199.99
Runner Model: 010-02562-01
Color: White
SEE YOURSELF AS A RUNNER
This easy-to-use GPS smartwatch is designed for people of all skill levels to track their stats and chase their fitness goals.
Physical & Performance
Display Size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
GPS | Yes |
Weight |
37 g |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch Mode: Up to 2 weeks |
Maps & Navigation
Memory/History | 200 hours of activity data |
Features
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | No |
Live Event Sharing | Android™ Only |
Lap Time Repeatability Score (LTR) | No |
Audio prompts | Yes |
Sleep | yes (advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | No |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
Ground contact time and balance | No |
Auto max HR | Yes |
Daily suggested workouts | yes (limited) |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Training Effect (anaerobic) | No |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Vertical speed | No |
Lactate threshold | No |
Customizable data pages | Yes |
Race an activity | No |
Finish time | Yes |
Elevation profile | No |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | No |
NEXRAD on moving map | No |
Back to start | No |
Vertical oscillation and ratio | No |
Training Load | No |
Altimeter with adjustable baro setting | No |
Physical size |
42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | No |
Chronograph | No |
Available gym activity profiles | HIIT, Cardio and Elliptical Training, Stair Stepping, Pilates, Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | No |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | No |
Relaxation breathing timer | Yes |
Floors climbed | No |
Respiration rate (24x7) | Yes |
% HR max | No |
In Case of Emergency (I.C.E.) | No |
% HRR | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | No |
Water rating | 5 ATM |
Advanced cycling dynamics | No |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | No |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | Bluetooth®, ANT+® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Find My Phone | Yes |
Stride length (real time) | No |
Sleep score and insights | No |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Track Running, Treadmill Running, Indoor Track Running, Virtual Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training Effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Spectator messaging | No |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
VIRB® Remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Respiration rate (during exercise) | Yoga and Breathwork only |
Compatible with Varia™ lights | No |
Thermometer | No |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Smart Notifications | Yes |
Sight 'N Go | No |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Pulse Ox Blood Oxygen Saturation | No |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | No |
Auto multisport activities | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Improved recovery time | yes (limited) |
Step counter | Yes |
Quick Release bands | yes (20 mm, Industry standard) |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | No |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Time and distance alerts | Yes |
Yardage to layups/doglegs | No |
XERO™ Locations | No |
Auto Pause® | Yes |
All-day Stress | Yes |
Running dynamics | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking |
Future elevation plot | No |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | No |
Around Me mode | No |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | No |
Course guidance | No |
Track timer | No |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | No |
Analog hands | No |
Round timer/odometer | No |
Compass | No |
Heat and altitude acclimation | No |
Lens Material |
chemically strengthened glass |
Cardio workouts | No |
Green View with manual pin position | No |
Performance condition | No |
Strength workouts | No |
Galileo | Yes |
Distance to destination | No |
Women's Health | Yes |
Training Status | No |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness Age | Yes |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |