Garmin
vívoactive® 5 Orchid
Model: 010-02862-13
vívoactive® 5 Metallic Orchid Aluminum Bezel with Orchid Case and Silicone Band
Physical & Performance
Display Size | 1.2" (30.4 mm) diameter |
Battery life |
Smartwatch mode: Up to 11 days (5 days display always-on) |
Display resolution | 390 x 390 pixels |
GPS | Yes |
Weight |
23 g (36 g with included band) |
Maps & Navigation
Memory/History | 4 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Wheelchair mode | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Sleep | yes (advanced) |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Ground contact time and balance | No |
Density altitude calculator | No |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Training effect (anaerobic) | No |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | No |
Lactate threshold | No |
View images from notifications on watch (Android™ only) | Yes |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | No |
Customizable data pages | Yes |
Configurable lap alerts | No |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | No |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | No |
Altimeter with adjustable baro setting | No |
Physical size |
42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Move alerts (displays on device after a period of inactivity) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
anodized aluminum |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | No |
VO2 Max (Trail Run) | No |
Up Ahead | No |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | No |
Bike lap and lap maximum power (with power sensor) | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | No |
Outdoor running | Running |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Boundary enter/exit | No |
Training readiness | No |
Timer | Yes |
Courses | No |
Respiration rate (during exercise) | yoga, breathwork and meditation only |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Nap detection | Yes |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Virtual starting line | No |
Sun and moon information | yes (via Connect IQ™) |
Automatically saves dive entry and exit locations | No |
Power guide | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | No |
Location tracking | No |
Pulse Ox blood oxygen saturation | yes (spot-check, and optionally all-day and in sleep) |
Projected waypoint | No |
Hill score | No |
Bread crumb trail in real time | No |
Built-in mapping | No |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | No |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
LED flashlight | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | No |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Course- and weather-specific race predictor | No |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
Auto Pause® | Yes |
Running dynamics | No |
Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
Gaming Activity | Yes |
Full vector map | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
On the Water |
Stand Up Paddleboarding, Rowing |
Custom dive data screens | No |
GameOn™ app compatible | Yes |
Drill logging (pool swim only) | No |
Preloaded with 43,000 courses worldwide | No |
Track timer | No |
Strap material |
silicone |
Jet lag adviser | No |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | No |
Heat and altitude acclimation | No |
Make calls and send texts via voice | No |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | No |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | No |
Running power | No |
Nitrox support | No |
Assistance | Yes |
Race predictor | No |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | No |
Pilates workouts | Yes |
GPS coordinates | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Stocks | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | No |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an Activity | No |
Kill switch | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Meditation | Yes |
Auto max HR | No |
Daily suggested workouts | No |
Device languages |
Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
Solar Charging | No |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Phone-free text messaging | No |
Tournament legal | Yes |
Display type | AMOLED (optional always-on mode) |
Incident detection alert on phone for wearables | Yes |
Race an activity | No |
Finish time | No |
Elevation profile | No |
PlaysLike distance | No |
Workout benefit | Yes |
Aviation Alerts | No |
Virtual Partner | No |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Wind meter compatible | No |
Racket sports |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Race glance/widget | No |
Training load | No |
Endurance score | No |
Touchscreen | Yes |
Chronograph | No |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | No |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Tide glance | No |
Pacing alerts (pool swim only) | No |
Floors climbed | No |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
Workouts for wheelchair users | Yes |
% HRR | No |
Ballistics solver | No |
On-screen workout muscle maps | Yes |
Auto rest | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Outdoor recreation |
Disc Golf |
TracBack® | No |
Weight shift alert | Yes |
Advanced cycling dynamics | No |
Handicap scoring | No |
Primary benefit (Training Effect labels) | No |
Multi-band GPS | No |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Treadmill Running, Indoor Track Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
Indoor running | Treadmill Running, Indoor Track Running |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Built-in speaker/microphone | No |
Rest Timer (Ultra Run only) | No |
Unified training status | No |
VIRB® Remote | No |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | No |
HRM running pace and distance | Yes |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
In the ring | Boxing, Mixed Martial Arts |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | yes (tempe™ sensor required) |
Skin temperature | No |
Hydration | Yes |
Alarm clock | Yes |
Group LiveTrack | No |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | No |
Push tracker | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Truck plaza loyalty programs | No |
Night vision mode | No |
Swim |
Pool Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | No |
Garmin Live Segments | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) |
Fly activity emergency mode | No |
Total ascent/descent | No |
Auto multisport activities | No |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
Power curve and % FTP workouts | No |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | yes (20 mm, Industry standard) |
Trail run auto climb | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | No |
Sleep coach | Yes |
Tides | No |
Water rating | Swim, 5 ATM |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes |
XERO™ Locations | No |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Cycling |
Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
HIIT workouts | Yes |
Future elevation plot | No |
Large font option | Yes |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Fish forecast | yes (via Connect IQ™) |
Course guidance | No |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Corning® Gorilla® Glass 3 |
NextFork™ navigation | No |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | No |
Voice messaging | No |
Women's health | Yes |
Training status | No |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | Yes |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Wellness | Walking, Pilates, Yoga |