Garmin
Forerunner 745
Model: 010-02445-00
CHASE DOWN NEW PRS
This GPS running watch is made for runners and triathletes like you who need detailed training stats and on-device workouts plus smartwatch functions
Physical & Performance
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 240 x 240 pixels |
| GPS | Yes |
| Weight |
47 g |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life |
Smartwatch mode: Up to 7 days |
Maps & Navigation
| Memory/History | 200 hours of activity data |
Features
| Auto lap splits | No |
| "Repeat on" rest timer (pool swim only) | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | Yes |
| Pilates workouts | Yes |
| Preloaded ski resort maps | No |
| GPS coordinates | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | No |
| Live Event Sharing | Android™ Only |
| Lap Time Repeatability Score (LTR) | No |
| Air integration | No |
| Audio prompts | Yes |
| Sleep | yes (advanced) |
| Auto CourseView updates | No |
| Downloadable training plans | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
| Battery saver (customizable low power watch) | No |
| Closed Circuit Rebreather (CCR) | No |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Swing Tempo | No |
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
| Plays and controls watch music | Yes |
| APNEA mode | No |
| Pool swim workouts | Yes |
| Multi-gas mode | No |
| Kill switch | No |
| Race an Activity | Yes |
| Hot keys | Yes |
| Single-gas mode | No |
| Activity history on watch | Yes |
| On-screen workout animations | No |
| Ground contact time and balance | yes (with compatible accessory) |
| Auto max HR | Yes |
| Critical swim speed | Yes |
| Daily suggested workouts | Yes |
| Training load focus | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| HR alerts | Yes |
| Foot pod capable | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Training Effect (anaerobic) | Yes |
| Abnormal Heart Rate Alerts | yes (high and low) |
| Phone-free text messaging | No |
| Vertical speed | Yes |
| Lactate threshold | yes (with compatible accessory) |
| Customizable data pages | Yes |
| Number of transmitters supported | No |
| MTB Grit & Flow | Yes |
| Race an activity | Yes |
| Finish time | Yes |
| Elevation profile | Yes |
| Configurable lap alerts | Yes |
| Automatic sync (automatically transfers data to Garmin Connect) | No |
| Incident Detection during select activities | Yes |
| PlaysLike distance | No |
| Virtual Partner | Yes |
| VO2 Max (Run) | Yes |
| Relaxation reminders | No |
| Reminder alerts | No |
| Physio TrueUp | Yes |
| Custom alerts | Yes |
| NEXRAD on moving map | No |
| Back to start | Yes |
| Vertical oscillation and ratio | yes (with compatible accessory) |
| Training Load | Yes |
| Altimeter with adjustable baro setting | No |
| Physical size |
43.8 x 43.8 x 13.3 mm Fits wrists with a circumference of 126-216 mm |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Compatible with BaseCamp™ | No |
| Chronograph | No |
| Music storage | up to 500 songs |
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
| Live Delta Time | No |
| Automatic altitude adjustment | No |
| Ambient light sensor | No |
| Bezel Material |
fiber-reinforced polymer |
| Touch-targeting (touch target on display to see the distance to any point) | No |
| Hazards and course targets | No |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| TruSwing™ compatible | No |
| UltraTrac mode | Yes |
| In-flight Pulse Ox | No |
| Yardage to F/M/B (distance to front, middle and back of green) | No |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Unlock new step icons | No |
| Preloaded race tracks | No |
| Weather | Yes |
| Auto Lap® | Yes |
| Sunrise/sunset times | Yes |
| Pacing alerts (pool swim only) | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Relaxation breathing timer | Yes |
| Floors climbed | Yes |
| Respiration rate (24x7) | Yes |
| % HR max | Yes |
| Gas consumption rate | No |
| In Case of Emergency (I.C.E.) | No |
| % HRR | Yes |
| Gas time remaining | No |
| Available outdoor recreation profiles |
Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Rowing, Kayaking |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| TracBack® | Yes |
| Water rating | 5 ATM |
| Subwave™ Support | No |
| Advanced cycling dynamics | Yes |
| Handicap scoring | No |
| Audible alerts | No |
| Color display | Yes |
| Multiple bike profiles | No |
| Primary benefit (Training Effect labels) | Yes |
| Wrist-based Heart Rate (constant, every second) | Yes |
| HR zones | Yes |
| Auto rest (pool swim only) | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | No |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | Yes |
| Stride length (real time) | yes (with compatible accessory) |
| Sleep score and insights | Yes |
| Custom targets | No |
| Downloadable cartography support | No |
| Available run profiles |
Running, Treadmill Running, Indoor and Outdoor Track Running, Trail Running, Virtual Running |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Stopwatch | Yes |
| Run workouts | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Training Effect | Yes |
| Worldwide airport database(s) | No |
| Waypoint information page | No |
| GPS speed and distance | Yes |
| Round-trip course creator (running/cycling) | yes (in Garmin Connect™) |
| Area calculation | yes (via Connect IQ™) |
| Find My Watch | Yes |
| Automatic club tracking compatible (requires accessory) | No |
| Connext avionics connectivity | No |
| Advanced workouts | Yes |
| Trendline™ Popularity Routing | yes (in Garmin Connect™) |
| Strava Live Segments | Yes |
| VIRB® Remote | Yes |
| Smartphone compatibility | iPhone® & Android™ |
| Dual grid coordinates | Yes |
| Expedition GPS Activity | No |
| TrueUp™ | Yes |
| Timer | Yes |
| Multiple time zones with Zulu/UTC | No |
| Trimix support | No |
| Courses | Yes |
| Respiration rate (during exercise) | No |
| Compatible with Varia™ lights | Yes |
| Thermometer | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Alarm clock | Yes |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Group LiveTrack | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| Gyroscope | Yes |
| Underwater wrist-based heart rate | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | No |
| Countdown start (pool swim only) | Yes |
| Virtual starting line | No |
| Preloaded topographical maps | No |
| Sun and moon information | yes (via Connect IQ™) |
| ClimbPro™ Ascent Planner | Yes |
| Night vision mode | No |
| Available swim profiles |
Pool Swimming, Open Water Swimming, Swimrun |
| Tempo Training | No |
| Power Modes - customizable in-activity battery settings | No |
| Move IQ™ | Yes |
| Automatically saves dive entry and exit locations | No |
| Speed and cadence sensor support (w/sensor) | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Tides | No |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| GLONASS | Yes |
| Smart Notifications | Yes |
| Sight 'N Go | No |
| Garmin Pay™ | Yes |
| Automatic daylight saving time | Yes |
| Yoga workouts | Yes |
| Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
| Depth sensor | No |
| Projected waypoint | No |
| Bread crumb trail in real time | Yes |
| Time/date | yes |
| Sync dive log to Garmin Dive™ Mobile app | No |
| Rewards (coins) | No |
| Virtual caddie | No |
| Calories burned | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | No |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Garmin Live Segments | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+ or BLE) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | Yes |
| Total ascent/descent | Yes |
| Auto multisport activities | Yes |
| Last race summary | No |
| Cycle Map (routable cycling-specific street map) | No |
| PinPointer | No |
| Improved recovery time | Yes |
| Step counter | Yes |
| Quick Release bands | No |
| APNEA hunt mode | No |
| 60-minute activity goal | No |
| Trail run auto climb | Yes |
| Manual multisport activities | Yes |
| Chores | No |
| Barometric trend indicator with Storm Alert | Yes |
| Automatic rep counting | Yes |
| LiveTrack | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| HR calories | Yes |
| Point-to-point navigation | Yes |
| Anchor Alarm | No |
| Gauge mode | No |
| PacePro™ Pacing Strategies | Yes |
| Time and distance alerts | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Yardage to layups/doglegs | No |
| XERO™ Locations | No |
| Auto Pause® | Yes |
| All-day Stress | Yes |
| Running dynamics | yes (with compatible accessory) |
| Full vector map | No |
| Tack assist mode | No |
| Body Battery™ Energy Monitor | Yes |
| Worldwide NAVAID and Intersection database(s) | No |
| Available cycling profiles |
Biking, Indoor Biking, Mountain Trail Biking |
| Future elevation plot | Yes |
| QuickFit™ watch band compatible |
yes (22 mm) |
| Accelerometer | Yes |
| Recovery time | Yes |
| Orienteering | No |
| Text response/reject phone call with text (Android™ only) | Yes |
| Custom dive data screens | No |
| Around Me mode | No |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Drill logging (pool swim only) | Yes |
| Preloaded with 42,000 courses worldwide | No |
| Course guidance | Yes |
| Track timer | No |
| Strap material |
silicone |
| GPS Time Sync | Yes |
| Countdown timer | No |
| Race App | No |
| Auto scroll | Yes |
| Analog hands | No |
| Round timer/odometer | No |
| Compass | Yes |
| Heat and altitude acclimation | Yes |
| Lens Material |
Corning® Gorilla® Glass DX |
| Cardio workouts | Yes |
| Green View with manual pin position | No |
| Connected GPS | No |
| Performance condition | Yes |
| Strength workouts | Yes |
| Galileo | Yes |
| Distance to destination | Yes |
| Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Training Status | Yes |
| Manual lap | Yes |
| Distance traveled | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| GPS-based distance, time and pace | Yes |
| Daily Resting Heart Rate | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Garmin AutoShot™ | No |
| Fitness Age | yes (in app) |
| Nitrox support | No |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Dive ascent/descent rate indicator | No |
| Built-in barometer and tide tables | No |
| Assistance | Yes |
| Race predictor | Yes |
| Stealth Mode | No |
